VERTICAL TOGGLE CLAMP 212-D with Solid Arm and Vertical Mounting Base
Building vertical connections with minimum effort is made possible through Vertical Toggle Clamps with Horizontal Mounting Base. Holding force is dependend on the choice of clamp and can be adjusted through the clamping scew and the length of lever gear.
Vertical Toggle Clamp- Product Features:
- Oil resistent, ergonomic hold
- Galvanic, zinc-plated high quality steel
- Safety component with finger protection
- Rivets of stainless steel and hardened sockets
- Lubricated joints and depositories
Vertical Toggle Clamp with Solid Arm and Vertical Mounting Base:
TOGGLE CLAMPS CAN BE SHIPPED WITH SAFETY INTERLOCKS
![]() |
![]() |
|
MODELLNR./ model no |
ROSTFREI/ stainless |
SCHWARZ/ black |
F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | Fi |
WINKEL/ angle (+5°) |
GEWICHT/ weight [g] |
PREIS (€)/Stk. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(X1) ANDRÜCKKRAFT/ yield (F1:Fi) |
(X2) ANDRÜCKKRAFT/ yield (F2:Fi) |
POS 1 | POS 2 | |||||||||||||
212-1-D | S212-1-D | B212-1-D | 750 | 500 | 200 | 100 | 1000 | 680 | 300 | 200 | 12:1 | 8:1 | 105° | 125 | 8,40 | |
212-2-D | S212-2-D | B212-2-D | 1200 | 700 | 350 | 250 | 1400 | 925 | 510 | 370 | 12:1 | 7,5:1 | 105° | 210 | 8,40 | |
212-3-D | S212-3-D | B212-3-D | 2000 | 1400 | 700 | 500 | 2500 | 1560 | 910 | 680 | 11:1 | 8:1 | 105° | 365 | 9,40 | |
212-4-D | S212-4-D | B212-4-D | 3000 | 2000 | 1100 | 850 | 3300 | 2200 | 1350 | 1080 | 11,5:1 | 8:1 | 135° | 105° | 785 | 18,40 |
212-5-D | S212-5-D | B212-5-D | 4500 | 2500 | 1300 | 1000 | 5000 | 3000 | 1445 | 1190 | 12:1 | 7:1 | 135° | 105° | 1320 | 27,70 |
MODELLNR./ model no |
A | B | B2 | C1 | C2 | C3 | D | E | F | G | H | J | L | L2 | M | N | X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
212-1-D | 26 | 14 | 5 | 44 | 94 | 144 | 16 | 35 | 135 | 10 | 70 | 73 | 5 | 18 | ||||
212-2-D | 32 | 10 | 5 | 62 | 112 | 162 | 16,5 | 39 | 154 | 13 | 94 | 85 | 6 | 6 | 20 | |||
212-3-D | 40 | 12 | 6 | 67 | 117 | 167 | 22,5 | 52 | 202 | 16 | 107 | 110 | 7,5 | 25 | ||||
212-4-D | 52 | 16 | 8 | 100 | 150 | 200 | 32 | 70 | 262 | 20 | 152 | 160 | 8,5 | 9 | 34 | |||
212-5-D | 65 | 20 | 10 | 130 | 180 | 230 | 42 | 82 | 286 | 25 | 195 | 165 | 9 | 42 |
Safety Interlocks
MODELLNR./ model no |
ROSTFREI/ stainless |
SCHWARZ/ black |
F1 [N] | F2 [N] | F3 [N] | F4 [N] | F5 [N] | F6 [N] | F7 [N] | F8 [N] | Fi |
WINKEL/ angle (+5°) |
GEWICHT/ weight [g] |
PREIS (€)/Stk. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(X1) ANDRÜCKKRAFT/ yield (F1:Fi) |
(X2) ANDRÜCKKRAFT/ yield (F2:Fi) |
POS 1 | POS 2 | |||||||||||||
212-1-D-L | S212-1-D-L | B212-1-D-L | 10,70 | |||||||||||||
212-2-D-L | S212-2-D-L | B212-2-D-L | 1200 | 700 | 350 | 250 | 1400 | 925 | 510 | 370 | 12:1 | 7,5:1 | 105° | 210 | 10,70 | |
212-3-D-L | S212-3-D-L | B212-3-D-L | 2000 | 1400 | 700 | 500 | 2500 | 1560 | 910 | 680 | 11:1 | 8:1 | 105° | 365 | 11,70 | |
212-4-D-L | S212-4-D-L | B212-4-D-L | 3000 | 2000 | 1100 | 850 | 3300 | 2200 | 1350 | 1080 | 11,5:1 | 8:1 | 135° | 105° | 785 | 20,70 |
212-5-D-L | S212-5-D-L | B212-5-D-L | 4500 | 2500 | 1300 | 1000 | 5000 | 3000 | 1445 | 1190 | 12:1 | 7:1 | 135° | 105° | 1320 | 30,10 |
- Horizontal Toggle Clamps made of stainless high-grade steel are marked with an "S" in front of the model number
- Toggle clamps can be provided with safety interlocks "L"
- All toggle clamps are shipped with complete slamping scew
- Material: zinc-plated, stainless rivets- ergonomic oil-resistant hold
- Horizontal toggle clamps are available in stainless design with safety interlock
Dimensions and technical data are subject to change without notice